PC
82 530.00 ₸
Bar
13 300.00 ₸
PS
3 000.00 ₸
Reported
95 830.00 ₸
Factual
98 830.00 ₸
Expenses
| Name | Amount |
|---|---|
| Мико | 1 000.00 ₸ |
| Кука | 1 400.00 ₸ |
| Total | 2 400.00 ₸ |
PS Sessions
No PS session data (historical import).
| Name | Amount |
|---|---|
| Мико | 1 000.00 ₸ |
| Кука | 1 400.00 ₸ |
| Total | 2 400.00 ₸ |
No PS session data (historical import).