PC
48 700.00 ₸
Bar
11 200.00 ₸
PS
0.00 ₸
Reported
59 900.00 ₸
Factual
59 950.00 ₸
Expenses
| Name | Amount |
|---|---|
| Хозтовары | 1 550.00 ₸ |
| Мико | 1 400.00 ₸ |
| Total | 2 950.00 ₸ |
PS Sessions
No PS session data (historical import).
| Name | Amount |
|---|---|
| Хозтовары | 1 550.00 ₸ |
| Мико | 1 400.00 ₸ |
| Total | 2 950.00 ₸ |
No PS session data (historical import).